
BLUE MOON ENGLISH MEDIUM HIGH SCHOOL
Mandatory Public Disclosure
School information and supporting records, organised for clear public access.
AGeneral Information
Swipe to see all columns →
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BLUE MOON ENGLISH MEDIUM HIGH SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | Not supplied |
| 3 | SCHOOL CODE (IF APPLICABLE) | Not supplied |
| 4 | COMPLETE ADDRESS WITH PIN CODE | D.No. 17/244-5, Opp. Gangamma Mori , KUTAGULLA - 515 541. Kadiri, Sri Satya Sai Dist. A.P. |
| 5 | PRINCIPAL NAME & QUALIFICATION | VADDI REDDY SURENDRA — Head Master, M.A, M.Ed |
| 6 | SCHOOL EMAIL ID | [email protected] |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7901626730, 7901626733, 8297513894 |
BDocuments and Information
Swipe to see all columns →
| SL NO. | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Not supplied |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | View / Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Not supplied; applicability to confirm |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Recognition_Classes_1_to_10_Merged.pdf (4 pages) |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View / Download (3 pages) |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFTEY.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | AFFIDAVIT.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View / Download |
CResults and Academics
Swipe to see all columns →
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View / Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Activities & Celebrations Calendar -2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View / Download |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View / Download |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | No CBSE Board result document supplied |
DStaff (Teaching)
Swipe to see all columns →
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL / HEAD MASTER | VADDI REDDY SURENDRA — M.A, M.Ed |
| 2 | TOTAL NO. OF STAFF LISTED | 31 |
| 2(a) | HEAD MASTER | 1 |
| 2(b) | PGT | 13 |
| 2(c) | TGT | 5 |
| 2(d) | PRT | 6 |
| 2(e) | OTHER DESIGNATIONS | 6 — PD, PET, COMPUTER .SCI., LAIBRARIAN, ART& CRAFT & DRAWING, KARATE |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| 6 | TEACHER DETAILS | LIST OF TEACHERS.pdf |
Result Class X
Swipe to see all columns →
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| — | No Board examination results were supplied for publication. | ||||
Result Class XII
Swipe to see all columns →
| S NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| — | No Class XII record was supplied for publication. | ||||
ESchool Infrastructure
Swipe to see all columns →
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 22,746.37 sq.m. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 45 classrooms; 48 sq.m. reported size |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 laboratories; 63 sq.m. reported size |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch video |
FAdditional School Documents
Swipe to see all columns →
| SL NO. | DOCUMENT | DETAILS |
|---|---|---|
| 1 | CERTIFICATE OF LAND | View / Download |
| 2 | Minutes of the Meeting of the Governing Body | View / Download |